Specifications
General information
| Printer type | Colorful |
|---|---|
| Functions | Stamp, Copying and scanning, Fax |
| Display | Color touch screen |
| Display size | 17.6cm |
| Laser class | Class 1 laser product (IEC 60825-1:2007 |
| Maximum paper size | A4 |
| Memory | 1GB |
| Processor | 800MHz – Sub: 133Mhz |
| Technology | Laser |
Brother applications
| Creative Center | Yes |
|---|---|
| Easy scan to email | Yes |
| Enlarge text when copying | Yes |
| Fax forwarding to a cloud service | Yes |
| Notes on folding | Yes |
| Scan notes | Yes |
| Office Doc Creator | Yes |
| Outline and copy | Yes |
| Outline and scan | Yes |
| Scan to mobile devices | Yes |
| Scan to searchable PDF | Yes |
Connectivity options
| Connectivity options | Cable network, Wireless |
|---|---|
| Local interface | Hi-Speed USB 2.0 and USB Host for an external card reader |
| NFC | Supports NFC cards for authentication and printing from a mobile device with an NFC interface |
| Wi-Fi Direct | Print wirelessly, without having to go through a wireless access point (maintained as automatic, as well as manual connection methods) |
| Wired network interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Wireless network interface | IEEE 802.11b/g/n |
Mobile connectivity options
| Supports | AirPrint, Android Print Service Plugin, Google Cloud Print 2.0, iPrint&Scan, Mopria, NFC, Wi-Fi Direct™ |
|---|
Copying
| Double-sided copying | Yes |
|---|---|
| Resolution | To 1,200 x 600dpi |
| Speed | Up to 31cpm (copies per minute) color and black and white |
| Percentage of increase/decrease | Reduce and increase the document from 25% to 400% through a step of 1% |
| N c 1 | Yes |
Dimensions and weight
| With a box | 675 x 652 x 726mm |
|---|---|
| With a box | 36.1 kg |
| No box | 495 x 526 x 549mm |
| Weight | 29.7 kg |
Environmental conditions
| Nordic Swan environmental standard accreditation | Yes |
|---|---|
| Electricity consumption | When printing – 580W, Standby mode – 70W, Rest mode - 10W, Deep rest - 1.4W, Power off – 0.03W |
| Loudness | When printing – 6.56BA, Quiet mode - 6BA, Standby mode – Silent |
| Sound pressure | When printing – 49dbA, Quiet mode - 44dbA, Standby mode – Silent |
| Typical power consumption | 0.637 kWh/Weekly |
Send by fax
| Automatic two-sided fax | Yes |
|---|---|
| Fax modem | 33600 kbps |
| Internet fax | Yes |
| PC Fax | Yes |
In the box
| Content | Power cable, Safety Guide, Windows® Software Disc, Consumables, Warranty card, Quick Installation Guide |
|---|
Media specifications
| Types and sizes | Standard and optional tray - plain, recycled, color and blanks (from 60 до 105g/m2) Multipurpose tray – ordinary, recycled, high quality, colorful , letterhead and glossy paper (from 60 up to 163g/m2) Double-sided printing – ordinary, recycled, colored letterhead and glossy paper (from 60 до 105g/m2) Automatic sheet feeder – plain and recycled paper (from 64 up to 90g/m2) |
|---|---|
| A jar | Standard tray – A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal. Multipurpose tray – Width: from 76.2mm to 215.9mm x Length: from 127mm to 355.6mm. Two-sided printing - A4 Automatic sheet feeder – Width: from 105mm to 215.9mm x Length: from 147.3mm to 355.6mm |
Network
| Security seal | Yes |
|---|---|
| Wi-Fi Direct™ | Yes |
| Cable network | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Protecting the cable network | SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPSec |
| Wireless network | IEEE 802.11b/g/n |
| Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, Kerberos, IPsec, 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAPTTLS) |
Operating systems and software
| Supports | Windows 10® (32 & 64 bit editions) Windows 8® (32 & 64 bit editions) Windows 7® (32 & 64 bit editions) Windows® Server 2016, 2012, 2012R2 & 2008R2 Windows® Server 2008 (32 & 64 bit editions)* *Windows® Server supports network printing only Mac: OS v10.10.5, v10.11.x, v10.12 or greater Linux CUPS, LPD/LPRng (x86/x64 environment)For the latest firmware version, software update and OS compatibility information, please, visit http://support.brother.com |
|---|
Paper handling
| Paper feed | Standard tray – 250 list, Multipurpose tray – 50 list, ADF (Automatic sheet feeder) – To 80 list |
|---|---|
| Outgoing paper | Face down – 150 list, Face up (A straight path on paper) – 1 sheet |
Stamp
| Resolution | 2,400dpi (2,400 x 600dpi), 600 x 600dpi |
|---|---|
| Standard color print speed, A4 | 31 pages per minute |
| Standard black and white print speed, A4 | 31 pages per minute |
| Automatic two-sided printing | Yes |
| Recommended monthly volume | To 6,000 pages |
Scan
| Two-sided scanning | Yes |
|---|---|
| Resolution | To 1,200 x 2,400dpi (from the document glass), 1,200 x 600dpi (from ADF), 19,200 x 19,200dpi (Interpolated) |
| Speed | 50 p. / 100 ipm. color and black and white |
| Scanner type | Dual CIS |
Security features
| 802.1x | Yes |
|---|---|
| Secure function lock v3 | Yes |
| Security seal | Yes |
| Lock settings | Yes |
Solutions
| Supports | AirPrint, Android Print Service Plugin, b-guard, Box, Brother Apps, BSI, Dropbox, Evernote, Facebook, Flickr, Google Cloud Print, Google Drive, iPrint&Scan, ISIS, Managed print solutions, Mopria, OneDrive, OneNote |
|---|
Consumables and accessories
| Accessories | Optional bottom pan LT-330CL – to 250 list. Optional LT-340CL bottom pan – to 500 list. TT-4000 – module with 4 x 520 list, TC-4000 – accessory to connect to TT-4000, CH-1000 – card reader stand |
|---|---|
| Consumables | Starter toner – to 6,500 pages black, blue, red and yellow. Super high capacity toner – to 9,000 pages black, blue, red and yellow. Life on a drum 30 000 pages (1 task page), approx. 50 000 pages (3 pages per assignment) Belt – Approx. 50 000 pages (1 task page), approx. 130 000 pages (3 pages per assignment) Waste toner box (WT-320CL) Approximately 50 000 pages |
Warranty
| Warranty | 12 months standard warranty |
|---|






